Sorted by
- List View
- Map View
- Grid View
-
$325,0002 beds, 2 baths1,211 sqftMLS FX10213631
-
$600,0004 beds, 3 baths2,028 sqft lot 10,520 sqftMLS FX10213543
-
$749,0004 beds, 4 bathslot 5.00 acMLS FX10213556
-
$545,0003 beds, 4 baths1,516 sqft lot 1,650 sqftMLS FX10213527
-
$424,9003 beds, 4 baths1,414 sqft lot 1,499 sqftMLS FX10209967
-
$679,5003 beds, 4 baths2,409 sqft lot 1,568 sqftMLS FX10210713
-
$659,9003 beds, 4 baths3,292 sqft lot 2,145 sqftMLS FC10207690
-
$459,0003 beds, 4 baths2,346 sqft lot 1,855 sqftMLS FC10213460
-
$639,9004 beds, 3 baths2,033 sqft lot 13,138 sqftMLS FX10213425
-
4 beds, 4 baths1,848 sqftMLS FX10213331
-
$1,175,0004 beds, 5 baths6,620 sqft lot 9,318 sqftMLS FX10213037
-
$852,2294 beds, 5 baths3,001 sqftMLS FC10212803
-
$849,9005 beds, 5 baths4,746 sqft lot 8,663 sqftMLS FX10212329
-
3 beds, 4 baths1,760 sqft lot 1,650 sqftMLS FX10212262
-
$624,9005 beds, 3 baths2,192 sqft lot 8,901 sqftMLS FX10211846
-
2 beds, 2 baths1,560 sqftMLS FX10211673
-
$548,0004 beds, 4 bathslot 1,616 sqftMLS FX10211522
-
$195,0002 beds, 1 bath1,035 sqftMLS FC10211477
-
$906,0004 beds, 5 baths5,095 sqft lot 39,789 sqftMLS FX10211250
-
$559,9005 beds, 3 baths2,046 sqft lot 9,999 sqftMLS FC10200501
-
$634,9993 beds, 3 baths2,294 sqftMLS FX10210364
-
$760,0004 beds, 3 baths2,322 sqft lot 11,003 sqftMLS FX10205962
-
$475,0004 beds, 4 baths1,584 sqft lot 2,625 sqftMLS FX10209262
-
$389,0002 beds, 2 baths1,125 sqftMLS FX10209106
-
$899,8005 beds, 5 baths5,448 sqft lot 8,580 sqftMLS FX10209048
-
$549,0004 beds, 2 bathslot 9,338 sqftMLS FX10208968
-
$235,0002 beds, 2 baths1,191 sqftMLS FX10208810
-
$625,0004 beds, 3 bathslot 1,967 sqftMLS FX10208540
-
$449,9002 beds, 2 baths1,102 sqftMLS FX10207118
-
$579,9003 beds, 4 baths2,252 sqft lot 1,759 sqftMLS FX10198601
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/19/18 7:54 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2018 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/19/18 7:54 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2018 MRIS. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2018.